|
Aussie Phone Cards :: Hot Cards
Chats Phone Card - No Connection Fee. 24/ 7 Flat Rates. Rechargable. |
No connection fee
|
Country | $/min |
---|
Argentina | 0.06 |
Australia - National | 0.08 |
Canada | 0.04 |
Croatia | 0.24 |
Croatia - Mobile | 0.58 |
Ghana | 1.13 |
Ghana - Mobile | 1.28 |
Hungary | 0.35 |
Moldova | 0.32 |
Paraguay | 0.18 |
Russia | 0.46 |
Russia - Mobile | 0.38 |
|
Country | $/min |
---|
Russia - Moscow | 0.36 |
Russia - St Petersburg | 0.36 |
Singapore | 0.03 |
Singapore - Mobile | 0.04 |
Sri Lanka | 0.24 |
Sri Lanka - Mobile | 0.24 |
Switzerland | 0.04 |
Ukraine | 0.17 |
Ukraine - Mobile | 0.23 |
United Kingdom | 0.04 |
United States | 0.04 |
|
|
|
|
Click Too Phone Card - No Connection Fee. 24/ 7 Flat Rates. Rechargable. |
No Connection Fee |
Country | $/min |
---|
Argentina | 0.05 |
Bosnia - Herzegovina | 0.22 |
Chile | 0.04 |
Czech Republic | 0.05 |
Egypt - Mobile | 0.24 |
France | 0.03 |
Hungary | 0.08 |
India - Mobile | 0.21 |
Indonesia | 0.14 |
Ireland | 0.03 |
Jamaica | 0.38 |
|
Country | $/min |
---|
Japan | 0.04 |
Korea - South | 0.04 |
Lebanon | 0.16 |
New Zealand | 0.04 |
Philippines | 0.22 |
Poland | 0.05 |
Romania | 0.17 |
Singapore | 0.03 |
South Africa | 0.20 |
Venezuela | 0.08 |
Zimbabwe | 0.50 |
|
|
|
|
Fish Phone Card - No Connection Fee. 24/ 7 Flat Rates. Rechargable. |
|
Country | $/min |
---|
Albania | 0.28 |
American Samoa | 0.73 |
Armenia | 0.16 |
Armenia - Mobile | 0.34 |
Australia - National | 0.04 |
Australia - Mobile | 0.25 |
Finland | 0.42 |
Greece | 0.04 |
Greece - Mobile | 0.32 |
Myanmar - Mobile | 0.60 |
Namibia | 0.35 |
|
Country | $/min |
---|
Namibia - Mobile | 0.35 |
New Caledonia | 0.45 |
Oman | 0.31 |
Romania - Bucharest | 0.15 |
Senegal | 0.33 |
Solomon Islands | 1.35 |
Sri Lanka | 0.22 |
Sri Lanka - Mobile | 0.23 |
Western Samoa | 1.72 |
Zimbabwe | 0.60 |
|
|
|
|
A1 Phone Card - 39 Cent Connection Fee. 24/ 7 Flat Rates. Rechargable. |
|
Country | $/min |
---|
Bermuda | 0.14 |
India | 0.18 |
Iran | 0.30 |
Japan | 0.06 |
Japan - Mobile | 0.22 |
Russia | 0.18 |
Russia - Mobile | 0.40 |
Russia - Moscow | 0.44 |
Russia - St Petersburg | 0.44 |
Thailand | 0.07 |
Thailand - Bangkok | 0.06 |
|
Country | $/min |
---|
Thailand - Mobile | 0.07 |
Ukraine | 0.16 |
Ukraine - Kiev | 0.16 |
Ukraine - Mobile | 0.18 |
United Arab Emirates - Mobile | 0.35 |
United Kingdom | 0.04 |
Uzbekistan | 0.18 |
Vietnam | 0.26 |
Vietnam - Hanoi | 0.37 |
Vietnam - Ho Chi Min | 0.37 |
Vietnam - Mobile | 0.30 |
|
|
|
|
|